Most Recent Clayton Homes For Sale
| View All Clayton Homes For Sale | ||
|
Pine Street, Clayton, NM 88415 | $40,500 3 beds, 1 bath |
|
305 Oak St, Clayton, NM 88415 | $11,641 3 beds, 1 bath |
|
501 Wilson St, Clayton, NM 88415 | $299,000 3 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.918 | 3.723% | $1,995 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,212 | 4.125% | 2.370 | 4.355% | $823 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings